BNG NN CARBON H2O – TENDER – LOT REGISTER
LOT REGISTER – TENDER 27th January 2025
(Live register last updated 05.12.24 14:30)
The Vendor will bear any BNG “spatial weighting” if the development is not in the same LPA or NCA. Units are ready to purchase now, subject to availability.
This Lot Register should be read together with the Tender Form, a copy of which can be requested from bng@townsendcharteredsurveyors.co.uk. If you are interested in making an offer for any or part of the lots you will need to complete a Tender Form and send this to us before 1pm on the tender date set out above. The tender forms will not be sent to the vendors until after the deadline. Any offer remains subject to contract and you can offer for BNG and NN units separately on the same tender form. We will endeavour to inform you within 21 days of the tender date as to whether you have been successful. If you have any queries about the tender process please ring Hugh Townsend on 01392 823935.
LOT NO. | LPA/NCA | ADJOINING LPAs/NCAs | HABITAT TYPE | BNG No. of units | NUTRIENT NEUTRALITY No. of units |
1 | Teignbridge DC / The Culm | Dartmoor National Park; South Hams; West Devon; Mid Devon / Cornish Killas; South Devon; Dartmoor; Devon Redlands; Exmoor | Lowland Meadow | 29.4 | |
2a | Wealden LPA / Low Weald NCA | Lewes, Mid Sussex, Tandridge, Sevenoaks, Tunbridge Wells, Rother, Eastbourne, South Downs National Park / Pevensey Levels, South Downs, Wealden Greensand, Romney Marshes, High Weald | Mixed Scrub | 32.5 | |
2b | Other Neutral Grassland | 58 | |||
3 | Carbon Credits |
Feoch, Darvel, Kilmarnock, Scotland View site here: Feoch (ID:104000000026532) (https://mer.markit.com/br-reg/public/project.jsp?project_id=104000000026532) |
Pending issuance units | 6,266 PIUs | |
4a | Rugby Borough Council / Leicestershire Vales | Blaby, Harborough, West Northamptonshire, Stratford-on-Avon, Warwick, Coventry, Nuneaton & Bedworth, Hinckley & Bosworth / Dunsmore & Feldon, Arden, Mease/Sence Lowlands, Leicestershire & South Derbyshire Coalfield, High Leicestershire, Northamptonshire Vales, Northamptonshire Uplands | Other Neutral Grassland | 24.5 | |
4b | Native Hedgerow with Trees | 0.36 | |||
4c | Rural Trees | 0.14 | |||
5 | Water Abstraction Licence | Cam & Ely Ouse Catchment – Source of supply: Underground strata (chalk) at Sawston, Cambridgeshire | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling) | 21,000 m3/yr | |
6a | Redcar & Cleveland / Tees Lowlands | Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone | Mixed Scrub | 4.5 | Nitrates – Tame 179 |
6b | Other Neutral Grassland | 37 | |||
6c | Pond (non-priority) | 0.86 | |||
6d | Other Woodland; Broadleaved | 3.24 | |||
7a | Breckland LPA / South Norfolk and High Suffolk Claylands NCA | West Suffolk LPA, South Norfolk LPA, Mid Suffolk LPA, Broadland LPA, North Norfolk LPA, King’s Lynn and West Norfolk LPA. Mid Norfolk NCA, The brecks NCA, South Suffolk and North Essex Clayland NCA, Suffolk Coast and Heaths NCA, The Broads NCA. |
Other Neutral Grassland | 15.9 | |
7b | Mixed Scrub | 14.43 | |||
7c | Other Woodland; Broadleaved | 6.65 | |||
8 | Water Abstraction Licence | Cam (Audley End to Stapleford) Water Body – Source of supply: Underground strata (chalk at Sawston, Cambridgeshire | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling) | 95,000 m3/yr | |
9a | Hertfordshire County Council / South Suffolk and North East Clayland National Character Area | East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne, Epping Forest, Uttlesford / South Suffolk and North Essex Clayland, Northern Thames Basin, Chilterns, East Anglian Chalk, The Brecks, South Norfolk and High Suffolk Claylands, and Suffolk Coast and Heathlands | Other Neutral Grassland | 44.7 | |
9b | Mixed Scrub | 29.8 | |||
9c | Other Woodland; Broadleaved | 41.5 | |||
10a | Tandridge District Council/High Weald | Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone | Lowland meadow | 25 |
|
10b | Lowland mixed deciduous woodland | 2.5 | |||
10c | Mixed Scrub | 18.5 | |||
10d | Other Neutral Grassland | 4.7 | |||
10e | Other woodland; broadleaved | 15.9 | |||
10f | Ponds (non-priority) | 1.15 | |||
10d | Rural tree | 0.93 | |||
11 | Water Abstraction Licence | Lee Upper Management Catchment – Source of supply: Underground strata (chalk) | Abstraction all year. Current usage: Private, Agriculture, Spray irrigation | 17,048 m3/yr | |
12a | Dartmoor National Park Authority / The Culm | Teignbridge, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland Meadow | 6.9 | |
12b | Hedgerows | 0.9 | |||
13a | Hambleton / Tees Lowlands | Middlesbrough, Redcar & Cleveland, North York Moors National Park, Ryedale, York, Harrogate, Richmondshire, Darlington, Stockton-on-Tees / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone Plateau | Neutral Grassland | 37 | Nitrates – Tame 368 |
13b | Individual Trees | 0.18 | |||
13c | Mixed Scrub | 6.5 | |||
13d | Other Woodlands; Broadleaved | 6.78 | |||
14 | Water Abstraction Licence | Wych Upper (Worthenbury Upper) Water Body – Source of supply: Underground strata (sand) near Iscoyd Park, Whitechurch. | Abstraction all year. Current usage: Private water undertaking | 23,230 m3/yr | |
15 | Somerset Council – South Team / Yeovil Scarplands | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Lowland Meadow | 17.6 | |
16a | Northumberland CC / Mid Northumberland | Allerdale, Carlisle, Co Durham, Eden, Gateshead, Lake District National Park, Newcastle upon Tyne, North Tyneside, Northumberland National Park, Sunderland / Northumberland Sandstone Hills, South East Northumberland Coastal Plain, Tyne & Wear Lowlands, Tyne Gap & Hadrians Wall | Wet Heathland (Upland) | 62.8 | |
16b | Dry Heathland (Upland) | 21.5 | |||
16c | Acid Grassland | 11 | |||
16d | Mixed Native Scrub | 2.76 | |||
16e | Continuous Bracken | 8.05 | |||
17a | Somerset Planning – South/Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Mixed Scrub | 43 | Phosphates – Parrett 20, Brue 20 |
17b | Wet Woodland | 33 | |||
17c | Other Woodland; Mixed | 12.11 | |||
17d | Rural Trees | 5.4 | |||
18a | South Kesteven District Council / Trent & Belvoir Vales | Rutland, Melton, Newark & Sherwood, North Kesteven, South Holland, Peterborough, North Northamptonshire / Southern Lincolnshire Edge, Kesteven Uplands, Leicestershire & Nottinghamshire Wolds, Washlands, Sherwood, Humberhead Levels, Northern Lincolnshire Edge with Coversands | Other Neutral Grassland | 9.57 | |
18b | Other Woodland; Broadleaved | 26.78 | |||
18c | Species-rich Native Hedgerow – Associated with Bank/Ditch | 1.37 | |||
19a | East Suffolk Council/Suffolk Coast & Heaths | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Mixed Scrub | 4.2 | |
19b | Ponds (non-priority) | 0.43 | |||
19c | Other Neutral Grassland | 37.43 | |||
20 | Water Abstraction Licence | Chelmer (d/s confluence with Can) – Source of supply: River Chelmer at Little Baddow, Essex | Abstraction between 1 November one year and 31 March the next. Current usage: Filling reservoirs for subsequent spray irrigation | 159,000 m3/yr |
Request tender forms from bng@townsendcharteredsurveyors.co.uk