BNG NN CARBON H2O – TENDER – LOT REGISTER
LOT REGISTER – TENDER 22nd September 2025
(Live register last updated 11/08/2025 14:52)
The Vendor will bear any BNG “spatial weighting” if the development is not in the same LPA or NCA. Units are ready to purchase now, subject to availability.
This Lot Register should be read together with the Tender Form, a copy of which can be requested from bng@townsendcharteredsurveyors.co.uk. If you are interested in making an offer for any or part of the lots you will need to complete a Tender Form and send this to us before 1pm on the tender date set out above. The tender forms will not be sent to the vendors until after the deadline. Any offer remains subject to contract and you can offer for BNG and NN units separately on the same tender form. We will endeavour to inform you within 21 days of the tender date as to whether you have been successful. If you have any queries about the tender process please ring Hugh Townsend on 01392 823935.
LOT NO. | AREA | ADJOINING AREA | Unit Type | NO. OF UNITS |
WATER ABSTRACTION LICENCES | ||||
1 |
Blackwater Catchment – Source of Supply: River Blackwater
|
N/A | Year round abstraction. Current usage: Spray Irrigation | 22,730 m3 per year |
2 |
Chelmer Catchment – Source of Supply: River Chelmer
|
N/A | Abstraction between 1 November and 31 March. Current usage: Spray Irrigation | 64,000 m3 per year |
3 |
Ock Catchment (Thames) – Source of Supply: Underground Strata, Oxfordshire
|
N/A | Abstraction between 1 April and 30 September. Current usage: Spray Irrigation | 22,000 m3 per year |
4 |
Cam and Ely Ouse Catchment – Source of Supply: Underground Strata
|
N/A | Year round abstraction. Current usage: A – Domestic purposes. B – Manufacturing (other than cooling) | 21,000 m3 per year |
5 |
Medway Catchment – Source of Supply: Underground Strata, Tunbridge Wells
|
N/A | Year round abstraction. Current usage: Commercial water bottling | 21,350 m3 per year |
6 |
Wych Upper (Wothernbury Upper) Water Body – Source of supply: Underground strata, near Iscoyd Park, Whitechurch.
|
N/A | Abstraction all year. Current usage: Private water undertaking | 23,230 m3 per year |
7 |
Cam (Audley End to Stapleford) Water Body – Source of supply: Underground strata (chalk at Sawston, Cambridgeshire)
|
N/A | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling) | 95,000 m3 per year |
BIODIVERSITY NET GAIN – NORTH WEST | ||||
8 | Cheshire East Council/Shropshire, Cheshire & Staffordshire Plain | Cheshire West and Chester, Warrington, Trafford, Manchester, Peak District National Park, Staffordshire Moorlands, Newcastle-under-Lyme, Shropshire, Stockport / Cheshire Sandstone Ridge, Mersey Valley, Manchester Conurbation, South West Peak, Potteries and Churnet Valley | Other Neutral Grassland | 43.15 |
BIODIVERSITY NET GAIN – NORTH EAST | ||||
9a | Northumberland / Mid Northumberland |
Allerdale, Carlisle, Durham, Eden, Gateshead, Lake District National Park, Newcastle upon Tyne, North Tyneside, Northumberland National Park, Sunderland / Northumberland Sandstone Hills, South East Northumberland Coastal Plain, Tyne & Wear Lowlands, Tyne Gap & Hadrians Wall |
Wet Heathland (Upland) | 58.6 |
9b | Dry Heathland (Upland) | 20.5 | ||
9c | Acid Grassland | 9 | ||
9d | Mixed Native Scrub | 1 | ||
9e | Continuous Bracken | 4.88 | ||
10a | Redcar & Cleveland / Tees Lowlands |
Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone |
Mixed Scrub | 4 |
10b | Other Neutral Grassland | 31.4 | ||
10c | Other Woodland; Broadleaved | 3.24 | ||
10d | Nitrates – Tame | 179 | ||
11a | Durham / Durham Coalfield Pennine Fringe |
Sunderland, Hartlepool, Stockton-on-Tees, Darlington, Richmondshire, Yorkshire Dales National Park, Eden, Northumberland, Gateshead / Tyne & Wear Lowlands, Durham Magnesia Limestone Plateau, Tees Lowlands, Pennine Dales Fringe, North Pennines, Tyne Gap & Hadrian’s Wall |
Other Neutral Grassland | 29.29 |
11b | Mixed Scrub | 3.32 | ||
BIODIVERSITY NET GAIN – YORKSHIRE AND THE HUMBER | ||||
12a | Hambleton / Tees Lowlands | Middlesbrough, Redcar & Cleveland, North York Moors National Park, Ryedale, York, Harrogate, Richmondshire, Darlington, Stockton-on-Tees / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone Plateau | Other Neutral Grassland | 21.25 |
12b | Rural Trees | 0.18 | ||
12c | Mixed Scrub | 5.4 | ||
12d | Other Woodland; Broadleaved | 6.78 | ||
12e | Nitrates – Tame | 368 | ||
BIODIVERSITY NET GAIN – WEST MIDLANDS | ||||
13a | Shropshire / Mid Severn Sandstone Plateau | Herefordshire, Malvern Hills, Wyre Forest, Dudley, South Staffordshire, Telford & Wrekin, Stafford, Newcastle-under-Lyme, Cheshire East, Cheshire West & Chester / Shropshire Hills, Shropshire, Cheshire & Staffordshire Plain, Cannock Chase & Cannock Wood, Arden, Severn & Avon Vales, Teme Valley | Other Neutral Grassland | 38.66 |
13b | Lowland Mixed Deciduous Woodland | 1.36 | ||
13c | Pond (non-priority) | 0.37 | ||
14a | Herefordshire / Herefordshire Lowlands |
Shropshire, Malvern Hills, Forest of Dean / Clun & North West Herefordshire Hills, Shropshire Hills, Teme Valley, Herefordshire Plateau, South Herefordshire & Over Severn, Black Mountains & Golden Valley |
Mixed Scrub | 24 |
14b | Other Neutral Grassland | 53 | ||
14c | Other Woodland; Broadleaved | 1.464 | ||
14d | Pond (non-priority) | 0.244 | ||
15a | Malvern Hills / Severn & Avon Vales |
Worcester, Herefordshire / Malvern Hills, Teme Valley, Herefordshire Plateau |
Other Neutral Grassland | 11.44 |
15b | Ditches | 1.2 | ||
BIODIVERSITY NET GAIN – WEST MIDLANDS | ||||
16a | Rugby Borough / Leicestershire Vales | Blaby, Harborough, West Northamptonshire, Stratford-on-Avon, Warwick, Coventry, Nuneaton & Bedworth, Hinckley & Bosworth / Dunsmore & Feldon, Arden, Mease/Sence Lowlands, Leicestershire & South Derbyshire Coalfield, High Leicestershire, Northamptonshire Vales, Northamptonshire Uplands | Other Neutral Grassland | 20 |
16b | Native Hedgerow with Trees | 0.36 | ||
17a | Hertfordshire / South Suffolk and North East Clayland National Character Area |
East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne, Epping Forest, Uttlesford / South Suffolk and North Essex Clayland, Northern Thames Basin, Chilterns, East Anglian Chalk, The Brecks, South Norfolk and High Suffolk Claylands, and Suffolk Coast and Heathlands |
Other Neutral Grassland | 39.2 |
17b | Mixed Scrub | 26 | ||
17c | Other Woodland; Broadleaved | 39.06 | ||
BIODIVERSITY NET GAIN – EAST MIDLANDS | ||||
18a | South Kesteven Trent & Belvoir Vales |
Rutland, Melton, Newark & Sherwood, North Kesteven, South Holland, Peterborough, North Northamptonshire / Southern Lincolnshire Edge, Kesteven Uplands, Leicestershire & Nottinghamshire Wolds, Washlands, Sherwood, Humberhead Levels, Northern Lincolnshire Edge with Coversands |
Other Neutral Grassland | 6.4 |
18b | Other Woodland; Broadleaved | 24.5 | ||
18c | Species-Rich Native Hedgerow – Associated with Bank or Ditch | 0.75 | ||
19a | West Northamptonshire / Northamptonshire Uplands | Rugby, Harborough, North Northamptonshire, Milton Keynes, Buckinghamshire, Cherwell, Stratford-on Avon / Northamptonshire Vales, Yardley-Whittlewood Ridge, Cotswolds, Dunsmore & Feldon, Leicestershire Vales | Other Neutral Grassland | 36 |
19b | Species-Rich Native Hedgerow | 29.83 | ||
19c | Ponds (non-priority) | 2.09 | ||
BIODIVERSITY NET GAIN – EAST ANGLIA | ||||
20a | East Suffolk / South Norfolk & High Suffolk Claylands | Suffolk Coast & Heaths, South Suffolk & North Essex Clayland, The Brecks, Mid Norfolk | Lowland Meadow | 45.92 |
21a | Mid Suffolk / South Norfolk & High Suffolk Claylands | Babergh, Breckland, Broadland, East Suffolk, Great Yarmouth, Ipswich, South Norfolk, West Suffolk / Mid Norfolk, South Suffolk and North Essex Clayland, Suffolk Coast and Heaths, The Brecks, The Broads | Lowland Meadow | 20.53 |
21b | Other Neutral Grassland | 35.53 | ||
22a | East Suffolk /Suffolk Coast & Heaths | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Lowland Dry Acid Grassland | 7.52 |
22b | Other Neutral Grassland | 78 | ||
22c | Lowland Heathland | 13.97 | ||
22d | Mixed Scrub | 5.88 | ||
22e | Ponds (non-priority) | 0.56 | ||
22f | Other Woodland; Broadleaved | 11.05 | ||
23a | Breckland / South Norfolk and High Suffolk Claylands |
West Suffolk, South Norfolk, Mid Suffolk, Broadland, North Norfolk, King’s Lynn and West Norfolk / Mid Norfolk, The brecks, South Suffolk and North Essex Clayland, Suffolk Coast and Heaths, The Broads
|
Other Neutral Grassland | 27.94 |
23b | Mixed Scrub | 25 | ||
23c | Species-Rich Native Hedgerow with Trees – Associated with Bank or Ditch | 18.4 | ||
BIODIVERSITY NET GAIN – SOUTH WEST | ||||
24a | Dartmoor National Park / The Culm | Teignbridge, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland Meadow | 12.01 |
24b | Other Neutral Grassland | 26.32 | ||
25a | South Somerset / Somerset Levels & Moors | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Mid Somerset Hills, Yeovil Scarplands, Mendip Hills, Vale of Taunton & Quantock Fringes, Bristol, Avon Valleys & Ridges | Lowland Meadow | 51.05 |
25b | Other Neutral Grassland | 2.89 | ||
25c | Ponds (non-priority) | 0.31 | ||
25d | Hedgerows | 4.32 | ||
26 | Torridge / The Culm | Cornwall, Mid Devon, North Devon / Cornish Killas, Dartmoor, Devon Redlands, Exmoor, South Devon | Other Neutral Grassland | 50 |
27a | Dorset / Yeovil Scarplands | Bournemouth Christchurch & Poole, East Devon, New Forest, South Somerset, Wiltshire / Blackdowns, Blackmore Vale & Vale of Wardour, Dorset Downs & Cranborne Chase, Marshwood & Powerstock Vales, Mendip Hills, Mid Somerset Hills, Somerset levels & moors | Lowland Meadow | 74 |
27b | Ponds (non-priority) | 1.25 | ||
27c | Rural Tree | 1.25 | ||
28 | Somerset / Yeovil Scarplands | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Blackdowns, Blackmore Vale & Vale of Wardour, Dorset Downs & Cranborne Chase, Marshwood & Powerstock Vales, Mendip Hills, Mid Somerset Hills, Somerset levels & moors | Lowland Meadow | 13.28 |
29a | Somerset / Vale of Taunton & Quantock Fringes | East Devon, Exmoor National Park, Mid Devon, Sedgemoor, South Somerset / Blackdowns, Exmoor, Somerset Levels & Moors, Yeovil Scarplands | Lowland Meadow | 82 |
29b | Phosphates – Tone – Upper | 11.92 | ||
30a | Cornwall / Cornish Killas |
Plymouth, Torridge, West Devon / Bodmin Moor, Carnmenellis, Hensbarrow, The Culm, West Penwith, The Lizard |
Lowland Meadow | 45.48 |
30b | Pond (priority) | 1.82 | ||
31a | Torridge / The Culm |
Cornwall, Mid Devon, North Devon / Cornish Killas, Dartmoor, Devon Redlands, Exmoor, South Devon |
Other Neutral Grassland | 50.82 |
31b | Native Hedgerow – Associated with Bank or Ditch | 3.28 | ||
32 | Teignbridge / The Culm | Dartmoor National Park, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland Meadow | 2.46 |
33 | Wiltshire / Blackmoor Vale & Vale of Wardour | Bath & North East Somerset, Cotswold, Dorset, Mendip, New Forest, New Forest National Park, South Gloucestershire, South Somerset, Swindon, Test Valley, West Berkshire / Avon Vales, Dorset Downs & Cranborne Chase, Mendip Hills, Salisbury Plain & West Wiltshire Downs, Yeovil Scarplands | Lowland Meadow | 62 |
34a | Exmoor National Park / Exmoor | Mid Devon, North Devon, Somerset West & Taunton / Devon Redlands, The Culm, Vale of Taunton & Quantock Fringes | Lowland Meadow | 98 |
34b | Lowland Mixed Deciduous Woodland | 14.32 | ||
34c | Other Woodland; Mixed Deciduous | 11.13 | ||
34d | Native Hedgerow with Trees | 7.68 | ||
35a | Somerset / Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Wet Woodland | 22.1 |
35b | Other Woodland; Broadleaved | 12.11 | ||
36c | Rural Tree | 5.4 | ||
36d | Phosphates – Parrett / Brue | 20 / 20 | ||
37a | Cornwall / Cornish Killas |
Plymouth, Torridge, West Devon / Bodmin Moor, Carnmenellis, Hensbarrow, The Culm, West Penwith, The Lizard |
Maritime Cliff & Slopes | 47.50 |
37b | Lowland Heathland | 10.92 | ||
37c | Other Neutral Grassland | 73.42 | ||
37a | Dorset / Blackmoor Vale & Vale of Wardour |
Bournemouth Christchurch & Poole, East Devon, New Forest, South Somerset, Wiltshire / Yeovil Scarplands, Dorset Downs & Cranborne Chase, Salisbury Plain & West Wiltshire Downs, Avon Vales, Mendip Hills |
Other Neutral Grassland | 89.92 |
37b | Floodplain Wetland Mosaic & CFGM | 32.23 | ||
37c | Reedbeds | 2.3 | ||
37d | Traditional Orchard | 9.25 | ||
37e | Other Woodland; Broadleaved | 8.53 | ||
37f | Rural Tree | 0.27 | ||
37g | Species-rich Native Hedgerow with Trees | 2.25 | ||
38a | South Hams / Dartmoor |
Dartmoor National Park, Plymouth, Teignbridge, Torbay, West Devon / Devon Redlands, South Devon, The Culm |
Other Neutral Grassland | 20.89 |
38b | Other Lowland Acid Grassland | 18.95 | ||
38c | Bracken | 10.95 | ||
38d | Gorse Scrub | 3.38 | ||
38e | Mixed Scrub | 3.69 | ||
38f | Species-rich Hedgerow – Associated with Bank or Ditch | 1.06 | ||
BIODIVERSITY NET GAIN – SOUTH EAST | ||||
39 | Buckinghamshire / Upper Thames Clay Vales | Windsor & Maidenhead, Wokingham, South Oxfordshire, Cherwell, West Northamptonshire, Milton Keynes, Central Bedfordshire, Three Rivers, Hillingdon, Slough / Chilterns, Berkshire & Marlborough Downs, Avon Vales, Midvale Ridge, Cotswolds, Bedfordshire & Cambridgeshire Claylands | Other Neutral Grassland | 62 |
40a | Isle of Wight / Isle of Wight | Chichester, Fareham, Gosport, New Forest, New Forest National Park, Portsmouth / New Forest, South Coast Plain | Other Neutral Grassland | 45 |
40b | Traditional Orchards | 3.31 | ||
40c | Other Woodland; Broadleaved | 4.1 | ||
40d | Lowland Meadow | 30.28 | ||
40e | Ditches | 2.46 | ||
41a | Tandridge District / High Weald | Ashford, Bromley, Crawley, Croydon, Folkestone & Hythe, Hastings, Mid Sussex, Mole Valley, Reigate & Banstead, Rother, Sevenoaks, Tunbridge Wells, Wealden / Low Weald, Romney Marshes, Pevensey Levels | Lowland Meadow | 20 |
41b | Lowland Mixed Deciduous Woodland | 2.2 | ||
41c | Mixed Scrub | 11.9 | ||
41d | Other Neutral Grassland | 4 | ||
41e | Other Woodland; Broadleaved | 13.1 | ||
41f | Ponds (non-priority) | 1 | ||
41g | Rural Tree | 0.93 | ||
42a | Wealden / Low Weald |
Lewes, Mid Sussex, Tandridge, Sevenoaks, Tunbridge Wells, Rother, Eastbourne, South Downs National Park / Pevensey Levels, South Downs, Wealden Greensand, Romney Marshes, High Weald |
Mixed Scrub | 27.5 |
42b | Other Neutral Grassland | 52.8 | ||
CARBON | ||||
43 | Feoch, Darvel, Kilmarnock, Scotland | N/A | Pending Issuance Units | 6,266 |
Request tender forms from bng@townsendcharteredsurveyors.co.uk