BNG NN CARBON H2O – TENDER – LOT REGISTER
LOT REGISTER – TENDER 2nd December 2024
(Live register last updated 21.10.24 17:25)
The Vendor will bear any BNG “spatial weighting” if the development is not in the same LPA or NCA. Units are ready to purchase now, subject to availability.
This Lot Register should be read together with the Tender Form, a copy of which can be requested from bng@townsendcharteredsurveyors.co.uk. If you are interested in making an offer for any or part of the lots you will need to complete a Tender Form and send this to us before 1pm on the tender date set out above. The tender forms will not be sent to the vendors until after the deadline. Any offer remains subject to contract and you can offer for BNG and NN units separately on the same tender form. We will endeavour to inform you within 21 days of the tender date as to whether you have been successful. If you have any queries about the tender process please ring Hugh Townsend on 01392 823935.
LOT NO. | LPA/NCA | ADJOINING LPAs/NCAs | HABITAT TYPE | BNG No. of units | NUTRIENT NEUTRALITY No. of units |
1 | Teignbridge DC / The Culm | Dartmoor National Park; South Hams; West Devon; Mid Devon / Cornish Killas; South Devon; Dartmoor; Devon Redlands; Exmoor | Lowland Meadow | 38.4 | |
2a | Somerset Planning – South/Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Mixed Scrub | 60 | Phosphates – Parrett 20, Brue 20 |
2b | Wet Woodland | 18 | |||
2c | Other Woodland; Mixed | 10 | |||
2d | Rural Trees | 10 | |||
3 | Carbon Credits |
Feoch, Darvel, Kilmarnock, Scotland View site here: Feoch (ID:104000000026532) (https://mer.markit.com/br-reg/public/project.jsp?project_id=104000000026532) |
Pending issuance units | 6,266 PIUs | |
4a | Hertfordshire County Council / South Suffolk and North East Clayland National Character Area | East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne, Epping Forest, Uttlesford / South Suffolk and North Essex Clayland, Northern Thames Basin, Chilterns, East Anglian Chalk, The Brecks, South Norfolk and High Suffolk Claylands, and Suffolk Coast and Heathlands | Other Neutral Grassland | 57 | |
4b | Mixed Scrub | 35 | |||
4c | Other Woodland; Broadleaved | 52 | |||
5 | Water Abstraction Licence | Cam & Ely Ouse Catchment – Source of supply: Underground strata (chalk at Sawston, Cambridgeshire | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling) | 21,000 m3/yr | |
6a | Wealden LPA / Low Weald NCA | Lewes, Mid Sussex, Tandridge, Sevenoaks, Tunbridge Wells, Rother, Eastbourne, South Downs National Park / Pevensey Levels, South Downs, Wealden Greensand, Romney Marshes, High Weald | Mixed Scrub | 34 | |
6b | Other Neutral Grassland | 79 | |||
7a | Breckland LPA / South Norfolk and High Suffolk Claylands NCA | West Suffolk LPA, South Norfolk LPA, Mid Suffolk LPA, Broadland LPA, North Norfolk LPA, King’s Lynn and West Norfolk LPA. Mid Norfolk NCA, The brecks NCA, South Suffolk and North Essex Clayland NCA, Suffolk Coast and Heaths NCA, The Broads NCA. |
Other Neutral Grassland | 19.24 | |
7b | Mixed Scrub | 18.25 | |||
7c | Other Woodland; Broadleaved | 12 | |||
8a | Tandridge District Council/High Weald | Ashford, Bromley, Crawley, Croydon, Folkestone & Hythe, Hastings, Mid Sussex, Mole Valley, Reigate & Banstead, Rother, Sevenoaks, Tunbridge Wells, Wealden / Low Weald, Romney Marshes, Pevensey Levels | Lowland Meadow | 122.10 | |
8b | Lowland Mixed Deciduous Woodland | 0.18 | |||
8c | Mixed Scrub | 16.69 | |||
8d | Other Neutral Grassland | 6.78 | |||
8e | Other Woodland; Broadleaved | 26.34 | |||
8f | Ponds (Non-priority Habitat) | 1.15 | |||
8g | Rural Tree | 0.93 | |||
9a | Redcar & Cleveland / Tees Lowlands | Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone | Mixed Scrub | 6.8 | Nitrates – Tame 224.08 |
9b | Other Neutral Grassland | 38.5 | |||
9c | Pond (Non-priority Habitat) | 0.86 | |||
9d | Other Woodland; Broadleaved | 3.24 | |||
10a | Dartmoor National Park Authority / The Culm | Teignbridge, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland Meadow | 6.9 | |
10b | Hedgerows | 0.9 | |||
11 | Somerset Council – South Team / Yeovil Scarplands | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Blackdowns, Blackmore Vale & Vale of Wardour, Dorset Downs & Cranborne Chase, Marshwood & Powerstock Vales, Mendip Hills, Mid Somerset Hills, Somerset levels & moors | Lowland Meadow | 26 | |
12a | East Suffolk Council/Suffolk Coast & Heaths | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Mixed Scrub | 4.2 | |
12b | Ponds (Non-priority Habitat) | 0.43 | |||
12c | Other Neutral Grassland | 57 | |||
13a | Hambleton / Tees Lowlands | Middlesbrough, Redcar & Cleveland, North York Moors National Park, Ryedale, York, Harrogate, Richmondshire, Darlington, Stockton-on-Tees / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone Plateau | Other Neutral Grassland | 52 | Nitrates – Tame 428 |
13b | Individual Trees | 0.18 | |||
13c | Mixed Scrub | 16.69 | |||
13d | Other Woodland; Broadleaved | 6.78 | |||
14a | Breckland LPA / South Norfolk and High Suffolk Claylands NCA | West Suffolk LPA, South Norfolk LPA, Mid Suffolk LPA, Broadland LPA, North Norfolk LPA, King’s Lynn and West Norfolk LPA. / Mid Norfolk NCA, The brecks NCA, South Suffolk and North Essex Clayland NCA, Suffolk Coast and Heaths NCA, The Broads NCA. | Other Neutral Grassland | 15.42 | |
14b | Mixed Scrub | 17.63 | |||
14c | Other Woodland; Broadleaved | 17.5 | |||
15a | Rugby Borough Council / Leicestershire Vales | Blaby, Harborough, West Northamptonshire, Stratford-on-Avon, Warwick, Coventry, Nuneaton & Bedworth, Hinckley & Bosworth / Dunsmore & Feldon, Arden, Mease/Sence Lowlands, Leicestershire & South Derbyshire Coalfield, High Leicestershire, Northamptonshire Vales, Northamptonshire Uplands | Other Neutral Grassland | 26.95 | |
15b | Native Hedgerow with Trees | 0.36 | |||
15c | Rural Trees | 0.14 | |||
16a | South Kesteven District Council / Trent & Belvoir Vales | Rutland, Melton, Newark & Sherwood, North Kesteven, South Holland, Peterborough, North Northamptonshire / Southern Lincolnshire Edge, Kesteven Uplands, Leicestershire & Nottinghamshire Wolds, Washlands, Sherwood, Humberhead Levels, Northern Lincolnshire Edge with Coversands | Other Neutral Grassland | 9.57 | |
16b | Other Woodland; Broadleaved | 28.78 | |||
16c | Species-rich Native Hedgerow – Associated with Bank/Ditch | 1.37 | |||
17a | Northumberland CC / Mid Northumberland | Allerdale, Carlisle, Co Durham, Eden, Gateshead, Lake District National Park, Newcastle upon Tyne, North Tyneside, Northumberland National Park, Sunderland / Northumberland Sandstone Hills, South East Northumberland Coastal Plain, Tyne & Wear Lowlands, Tyne Gap & Hadrians Wall | Wet Heathland (Upland) | 84 | |
17b | Dry Heathland (Upland) | 35.65 | |||
17c | Acid Grassland | 24 | |||
17d | Mixed Native Scrub | 2.76 | |||
17e | Continuous Bracken | 8.05 |
Request tender forms from bng@townsendcharteredsurveyors.co.uk