BNG NN CARBON H2O – TENDER – LOT REGISTER
LOT REGISTER – TENDER 21st October 2024
(Live register last updated 13.09.24 17:25)
The Vendor will bear any BNG “spatial weighting” if the development is not in the same LPA or NCA. Units are ready to purchase now, subject to availability.
This Lot Register should be read together with the Tender Form, a copy of which can be requested from bng@townsendcharteredsurveyors.co.uk. If you are interested in making an offer for any or part of the lots you will need to complete a Tender Form and send this to us before 1pm on the tender date set out above. The tender forms will not be sent to the vendors until after the deadline. Any offer remains subject to contract and you can offer for BNG and NN units separately on the same tender form. We will endeavour to inform you within 21 days of the tender date as to whether you have been successful. If you have any queries about the tender process please ring Hugh Townsend on 01392 823935.
LOT NO. | LPA/NCA | ADJOINING LPAs/NCAs | HABITAT TYPE | BNG No. of units | NUTRIENT NEUTRALITY No. of units |
1a | Breckland LPA / South Norfolk and High Suffolk Claylands NCA | West Suffolk LPA, South Norfolk LPA, Mid Suffolk LPA, Broadland LPA, North Norfolk LPA, King’s Lynn and West Norfolk LPA. Mid Norfolk NCA, The brecks NCA, South Suffolk and North Essex Clayland NCA, Suffolk Coast and Heaths NCA, The Broads NCA. |
Other neutral grassland | 22.52 | |
1e | Mixed Scrub | 22.51 | |||
1f | Species-rich native hedgerow – associated with bank or ditch | 18.4 | |||
2a | Dartmoor National Park Authority / The Culm | Teignbridge, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland Meadow | 7.5 | |
2b | Hedgerows | 0.9 | |||
3 | Carbon Credits |
Feoch, Darvel, Kilmarnock, Scotland View site here: Feoch (ID:104000000026532) (https://mer.markit.com/br-reg/public/project.jsp?project_id=104000000026532) |
Pending issuance units | 6,266 PIUs | |
4a | Redcar & Cleveland / Tees Lowlands | Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone |
Mixed Scrub | 11.3 | Nitrates – Tame 224.08 |
4b | Other neutral grassland | 43.44 | |||
4c | Pond (non-priority) | 0.86 | |||
4d | Other woodland; broadleaved | 3.24 | |||
5 | Water Abstraction Licence | Cam & Ely Ouse Catchment – Source of supply: Underground strata (chalk at Sawston, Cambridgeshire | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling) | 21,000 m3/yr | |
6a | Wealden LPA / Low Weald NCA | Lewes, Mid Sussex, Tandridge, Sevenoaks, Tunbridge Wells, Rother, Eastbourne, South Downs National Park / Pevensey Levels, South Downs, Wealden Greensand, Romney Marshes, High Weald | Mixed Scrub | 47.42 | |
6b | Other neutral grassland | 130.57 | |||
7a | Somerset Planning – South/Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Mixed scrub | 60 | Phosphates – Parrett 20, Brue 20 |
7b | Wet Woodland | 18 | |||
7c | Other woodland; mixed | 10 | |||
7d | Rural trees | 10 | |||
8a | Hambleton / Tees Lowlands | Middlesbrough, Redcar & Cleveland, North York Moors National Park, Ryedale, York, Harrogate, Richmondshire, Darlington, Stockton-on-Tees / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone Plateau | Neutral grassland | 122.10 | Nitrates – Tame 428 |
8b | Individual trees | 0.18 | |||
8c | Mixed scrub | 16.69 | |||
8d | Other woodland; broadleaved | 6.78 | |||
9 | Teignbridge DC / The Culm | Dartmoor National Park; South Hams; West Devon; Mid Devon / Cornish Killas; South Devon; Dartmoor; Devon Redlands; Exmoor | Lowland meadow | 67.57 | |
10 | Somerset Council – South Team / Yeovil Scarplands | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Blackdowns, Blackmore Vale & Vale of Wardour, Dorset Downs & Cranborne Chase, Marshwood & Powerstock Vales, Mendip Hills, Mid Somerset Hills, Somerset levels & moors | Lowland meadow | 47 | |
11a | East Suffolk Council/Suffolk Coast & Heaths | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Mixed scrub | 4.2 | |
11b | Ponds (non-priority habitat) | 0.43 | |||
11c | Other neutral grassland | 68 | |||
12a | Somerset Planning – South/Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Lowland meadow | 23 | Phosphates – Parrett 20, Brue 20 |
12b | Mixed scrub | 34 | |||
12c | Wet woodland | 7 | |||
12d | Other woodland; mixed | 3 | |||
12e | Rural trees | 9 | |||
13a | Hertfordshire County Council / South Suffolk and North East Clayland National Character Area |
East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne, Epping Forest, Uttlesford / South Suffolk and North Essex Clayland, Northern Thames Basin, Chilterns, East Anglian Chalk, The Brecks, South Norfolk and High Suffolk Claylands, and Suffolk Coast and Heathlands | Other neutral grassland | 84 | |
13b | Mixed scrub | 62 | |||
13c | Other woodland; broadleaved | 53 | |||
14a | Tandridge District Council/High Weald | Ashford, Bromley, Crawley, Croydon, Folkestone & Hythe, Hastings, Mid Sussex, Mole Valley, Reigate & Banstead, Rother, Sevenoaks, Tunbridge Wells, Wealden / Low Weald, Romney Marshes, Pevensey Levels | Lowland meadow | 37.36 | |
14b | Lowland mixed deciduous woodland | 7.38 | |||
14c | Mixed scrub | 23.85 | |||
14d | Other neutral grassland | 10 | |||
14e | Other woodland; broadleaved | 28.97 | |||
14f | Ponds (non-priority habitat) | 1.15 | |||
14g | Rural tree | 0.93 |
Request tender forms from bng@townsendcharteredsurveyors.co.uk