BNG NN CARBON H2O – TENDER – LOT REGISTER
LOT REGISTER – TENDER 14th April 2025
(Live register last updated 03/03/2025 15:30)
The Vendor will bear any BNG “spatial weighting” if the development is not in the same LPA or NCA. Units are ready to purchase now, subject to availability.
This Lot Register should be read together with the Tender Form, a copy of which can be requested from bng@townsendcharteredsurveyors.co.uk. If you are interested in making an offer for any or part of the lots you will need to complete a Tender Form and send this to us before 1pm on the tender date set out above. The tender forms will not be sent to the vendors until after the deadline. Any offer remains subject to contract and you can offer for BNG and NN units separately on the same tender form. We will endeavour to inform you within 21 days of the tender date as to whether you have been successful. If you have any queries about the tender process please ring Hugh Townsend on 01392 823935.
LOT NO. | LPA/NCA | ADJOINING LPAs/NCAs | HABITAT TYPE | BNG No. of units | NUTRIENT NEUTRALITY No. of units |
1a |
Pendle LPA / Lancashire Valleys NCA
|
Burnley LPA, Calderdale LPA, Bradford LPA, Craven LPA, Ribble Valley LPA, Southern Pennines NCA, Yorkshire Dales NCA, Bowland Fringe and Pendle Hill NCA, Lancashire and Amounderness Plain NCA, Lancashire Coal Measures NCA.
|
Other Neutral Grassland | 28.67 | |
1b | Species Rich Hedgerow | 2 | |||
2a | Rugby Borough Council / Leicestershire Vales |
Blaby, Harborough, West Northamptonshire, Stratford-on-Avon, Warwick, Coventry, Nuneaton & Bedworth, Hinckley & Bosworth / Dunsmore & Feldon, Arden, Mease/Sence Lowlands, Leicestershire & South Derbyshire Coalfield, High Leicestershire, Northamptonshire Vales, Northamptonshire Uplands |
Other Neutral Grassland | 21 | |
2b | Native Hedgerow with trees | 0.36 | |||
3a | Breckland LPA / South Norfolk and High Suffolk Claylands NCA |
West Suffolk LPA, South Norfolk LPA, Mid Suffolk LPA, Broadland LPA, North Norfolk LPA, King’s Lynn and West Norfolk LPA. Mid Norfolk NCA, The brecks NCA, South Suffolk and North Essex Clayland NCA, Suffolk Coast and Heaths NCA, The Broads NCA. |
Other Neutral Grassland | 13 | |
3b | Mixed Scrub | 13 | |||
3c | Other Woodland; Broadleaved | 6.5 | |||
4a | Redcar & Cleveland / Tees Lowlands |
Middlesbrough, Hambleton, North York Moors National Park, Stockton-on-Tees, Hartlepool / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone |
Mixed Scrub | 4 |
Nitrates Tame – 179
|
4b | Other Neutral Grassland | 35 | |||
4c | Other Woodland; Broadleaved | 3.24 | |||
5 | Teignbridge DC / The Culm | Dartmoor National Park; South Hams; West Devon; Mid Devon / Cornish Killas; South Devon; Dartmoor; Devon Redlands; Exmoor | Lowland meadow | 25 | |
6a | Northumberland CC / Mid Northumberland
|
Allerdale, Carlisle, Co Durham, Eden, Gateshead, Lake District National Park, Newcastle upon Tyne, North Tyneside, Northumberland National Park, Sunderland / Northumberland Sandstone Hills, South East Northumberland Coastal Plain, Tyne & Wear Lowlands, Tyne Gap & Hadrians Wall
|
Wet Heathland (upland) | 60 | |
6b | Dry Heathland (upland) | 20.5 | |||
6c | Acid Grassland | 9 | |||
6d | Mixed Native Scrub | 1 | |||
6e | Continuous Bracken | 5 | |||
7a | South Kesteven District Council / Trent & Belvoir Vales | Rutland, Melton, Newark & Sherwood, North Kesteven, South Holland, Peterborough, North Northamptonshire / Southern Lincolnshire Edge, Kesteven Uplands, Leicestershire & Nottinghamshire Wolds, Washlands, Sherwood, Humberhead Levels, Northern Lincolnshire Edge with Coversands | Other Neutral Grassland | 7 | |
7b | Other Woodland; Broadleaved | 25.78 | |||
7c | Species-rich native hedgerow – assoc. with bank/ditch | 1 | |||
8 | Dartmoor National Park Authority / The Culm | Teignbridge, South Hams, West Devon, Mid Devon / Cornish Killas, South Devon, Dartmoor, Devon Redlands, Exmoor | Lowland meadow | 5.3 | |
9a | Somerset Planning – South/Mid Somerset Hills | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Yeovil Scarplands, Blackdowns, Vale of Taunton and Quantock Fringes, Somerset Levels and Moors | Mixed Scrub | 43 |
Phosphates – Parrett 20, Brue 20
|
9b | Wet Woodland | 22.1 | |||
9c | Other Woodland; mixed | 12.11 | |||
9d | Rural Trees | 5.4 | |||
10a | Tandridge District Council / High Weald |
Ashford, Bromley, Crawley, Croydon, Folkenstone & Hythe, Hastings, Mid Sussex, Mole Valley, Reigate & Barnstead, Rother, Sevenoaks, Tunbridge Wells, Wealden / Low Weald, Romney Marshes, Pevensey Levels |
Lowland Meadow | 20.4 | |
10b | Lowland Mixed Deciduous Woodland | 2.5 | |||
10c | Mixed Scrub | 13 | |||
10d | Other Neutral Grassland | 4 | |||
10e | Other Woodland; Broadleaved | 13.9 | |||
10f | Ponds (non-priority habitat) | 1 | |||
10g | Rural Tree | 0.93 | |||
11a | Hambleton / Tees Lowlands | Middlesbrough, Redcar & Cleveland, North York Moors National Park, Ryedale, York, Harrogate, Richmondshire, Darlington, Stockton-on-Tees / North York Moors & Cleveland Hills, Vale of Mowbray, Pennine Dales Fringe, Durham Coalfield Pennine Fringe, Durham Magnesian Limestone Plateau | Neutral Grassland | 22 |
Nitrates – Tame 368
|
11b | Individual Trees | 0.18 | |||
11c | Mixed Scrub | 5.4 | |||
11d | Other Woodland; Broadleaved | 6.78 | |||
12 | Somerset Council – South Team / Yeovil Scarplands | Dorset, East Devon, Mendip, Sedgemoor, Somerset West & Taunton, Wiltshire / Blackdowns, Blackmore Vale & Vale of Wardour, Dorset Downs & Cranborne Chase, Marshwood & Powerstock Vales, Mendip Hills, Mid Somerset Hills, Somerset levels & moors | Lowland meadow | 16.6 | |
13 | Water Abstraction Licence | Chelmer (d/s confluence with Can) – Source of supply: River Chelmer at Little Baddow, Essex | Abstraction between 1 November one year and 31 March the next. Current Usage: Filling reservoirs for subsequent spray irrigation. | 159,000 m3/yr | |
14 | Carbon Credits |
Feoch, Darvel, Kilmarnock, Scotland View site here: Feoch: Feoch |
Pending Issuance Units | 6,266 PIUs | |
15a | Wealden LPA / Low Weald NCA | Lewes, Mid Sussex, Tandridge, Sevenoaks, Tunbridge Wells, Rother, Eastbourne, South Downs National Park / Pevensey Levels, South Downs, Wealden Greensand, Romney Marshes, High Weald | Mixed Scrub | 27.5 | |
15b | Other Neutral Grassland | 52.8 | |||
16a | Hertfordshire County Council / South Suffolk and North East Clayland NCA |
East Hertfordshire, North Hertfordshire, Stevenage, Welwyn Hatfield, Broxbourne, Epping Forest, Uttlesford / South Suffolk and North Essex Clayland, Northern Thames Basin, Chilterns, East Anglian Chalk, The Brecks, South Norfolk and High Suffolk Claylands, and Suffolk Coast and Heathlands |
Other Neutral Grassland | 41 | |
16b | Mixed Scrub | 26 | |||
16c | Other Woodland; Broadleaved | 40 | |||
17 | Water Abstraction Licence | Wych Upper (Wothernbury Upper) Water Body – Source of supply: Underground strata (sand) near Iscoyd Park, Whitechurch. | Abstraction all year. Current usage: Private water undertaking | 23,230 m3/yr | |
18 | Water Abstraction Licence | Cam (Audley End to Stapleford) Water Body – Source of supply: Underground strata (chalk at Sawston, Cambridgeshire) | Abstraction all year. Current usage: Domestic & manufacturing (other than cooling). | 95,000 m3/yr | |
19a | East Suffolk Council/Suffolk Coast & Heaths | Great Yarmouth, Ipswich, Mid Suffolk, The Broads Authority / The Broads, South Norfolk & High Suffolk Claylands, South Suffolk & North Essex Clayland, Northern Thames Basin | Mixed Scrub | 4.2 | |
19b | Ponds (non-priority habitat) | 0.43 | |||
19c | Other Neutral Grassland | 35.4 |
Request tender forms from bng@townsendcharteredsurveyors.co.uk